Blocks
Total of 24,460,733 blocks(Showing blocks between #24460708 to #24460732)
| Block | Blobs | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24460732 | 13693063 | 14 secs ago | 3(14%) | 257 | BuilderNet | 24,578,577 (40.96%) | 59,999,943 | 0.052 Gwei | 0.00964 ETH | 0.001292 (11.82%) |
| 24460731 | 13693062 | 26 secs ago | 3(14%) | 224 | quasarbuilder | 46,497,874 (77.57%) | 59,941,408 | 0.049 Gwei | 0.00264 ETH | 0.002286 (46.37%) |
| 24460730 | 13693061 | 38 secs ago | 9(43%) | 257 | quasarbuilder | 23,573,505 (39.29%) | 60,000,000 | 0.05 Gwei | 0.00358 ETH | 0.001191 (24.91%) |
| 24460729 | 13693060 | 50 secs ago | 2(10%) | 141 | BuilderNet | 54,162,980 (90.27%) | 60,000,000 | 0.045 Gwei | 0.00478 ETH | 0.002486 (34.17%) |
| 24460728 | 13693059 | 1 min ago | 5(24%) | 195 | Titan Builder | 11,991,229 (19.99%) | 60,000,000 | 0.049 Gwei | 0.00502 ETH | 0.000595 (10.59%) |
| 24460727 | 13693058 | 1 min ago | 1(5%) | 182 | quasarbuilder | 13,070,941 (21.78%) | 60,000,000 | 0.053 Gwei | 0.00265 ETH | 0.000698 (20.79%) |
| 24460726 | 13693057 | 1 min ago | 3(14%) | 278 | BuilderNet | 21,311,195 (35.52%) | 60,000,000 | 0.055 Gwei | 0.00403 ETH | 0.001180 (22.61%) |
| 24460725 | 13693056 | 1 min ago | 8(38%) | 206 | BuilderNet | 20,414,225 (34.02%) | 60,000,000 | 0.057 Gwei | 0.00645 ETH | 0.001178 (15.43%) |
| 24460724 | 13693055 | 1 min ago | 0(0%)
| 367 | BuilderNet | 51,446,214 (85.74%) | 60,000,000 | 0.052 Gwei | 0.02225 ETH | 0.002725 (10.91%) |
| 24460723 | 13693054 | 2 mins ago | 5(24%) | 275 | Titan Builder | 23,417,991 (39.03%) | 60,000,000 | 0.054 Gwei | 0.00643 ETH | 0.001275 (16.53%) |
| 24460722 | 13693053 | 2 mins ago | 6(29%) | 381 | quasarbuilder | 45,951,109 (76.59%) | 60,000,000 | 0.051 Gwei | 0.00849 ETH | 0.002346 (21.64%) |
| 24460721 | 13693052 | 2 mins ago | 3(14%) | 99 | MEV Builder: 0x7e2...D05 | 6,929,378 (11.55%) | 60,000,000 | 0.056 Gwei | 0.00402 ETH | 0.000391 (8.87%) |
| 24460720 | 13693051 | 2 mins ago | 3(14%) | 221 | Titan Builder | 21,451,793 (35.75%) | 60,000,000 | 0.058 Gwei | 0.01245 ETH | 0.001257 (9.17%) |
| 24460719 | 13693050 | 2 mins ago | 3(14%) | 451 | Titan Builder | 46,671,962 (77.79%) | 60,000,000 | 0.054 Gwei | 0.03047 ETH | 0.002556 (7.74%) |
| 24460718 | 13693049 | 3 mins ago | 11(52%) | 132 | Titan Builder | 31,471,521 (52.45%) | 60,000,000 | 0.054 Gwei | 0.04019 ETH | 0.001713 (4.09%) |
| 24460717 | 13693048 | 3 mins ago | 0(0%)
| 149 | Titan Builder | 59,813,330 (99.69%) | 60,000,000 | 0.048 Gwei | 0.02866 ETH | 0.002896 (9.18%) |
| 24460716 | 13693047 | 3 mins ago | 1(5%) | 67 | Titan Builder | 11,389,031 (18.98%) | 60,000,000 | 0.052 Gwei | 0.00535 ETH | 0.000598 (10.04%) |
| 24460715 | 13693046 | 3 mins ago | 5(24%) | 76 | Titan Builder | 24,796,616 (41.33%) | 60,000,000 | 0.053 Gwei | 0.00506 ETH | 0.001331 (20.82%) |
| 24460714 | 13693045 | 3 mins ago | 5(24%) | 226 | Titan Builder | 19,332,498 (32.22%) | 60,000,000 | 0.056 Gwei | 0.01661 ETH | 0.001086 (6.13%) |
| 24460713 | 13693044 | 4 mins ago | 1(5%) | 204 | quasarbuilder | 59,990,824 (99.98%) | 59,999,886 | 0.049 Gwei | 0.00373 ETH | 0.002995 (44.47%) |
| 24460712 | 13693043 | 4 mins ago | 1(5%) | 189 | BuilderNet | 17,889,579 (29.85%) | 59,941,351 | 0.052 Gwei | 0.00872 ETH | 0.000940 (9.73%) |
| 24460711 | 13693042 | 4 mins ago | 12(57%) | 299 | BuilderNet | 17,953,239 (29.92%) | 59,999,943 | 0.055 Gwei | 0.00429 ETH | 0.000994 (18.79%) |
| 24460710 | 13693041 | 4 mins ago | 5(24%) | 219 | BuilderNet | 29,135,238 (48.61%) | 59,941,408 | 0.055 Gwei | 0.00642 ETH | 0.001618 (20.11%) |
| 24460709 | 13693040 | 4 mins ago | 2(10%) | 225 | BuilderNet | 59,599,851 (99.33%) | 60,000,000 | 0.049 Gwei | 0.00691 ETH | 0.002947 (29.87%) |
| 24460708 | 13693039 | 5 mins ago | 5(24%) | 215 | BuilderNet | 18,630,987 (31.05%) | 60,000,000 | 0.051 Gwei | 0.00542 ETH | 0.000967 (15.13%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.